Exam Results & Destinations
A LEVEL RESULTS 2026
Exam Results & Destinations
Consistently one of the UK’s leading schools for A level exam results and the top-performing school in Cambridge.
| A level | A* | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|
| 2026 (% cumulative) | 43 | 77 | 95 | 99 | 100 | 100 | 100 |
| 2025 (% cumulative) | 43 | 80 | 94 | 98 | 100 | 100 | 100 |
| 2024 (% cumulative) | 45 | 82 | 95 | 99 | 100 | 100 | 100 |
| 2023 (% cumulative) | 48 | 78 | 93 | 98 | 99 | 100 | 100 |
| 2022 (% cumulative) | 52 | 84 | 96 | 99 | 100 | 100 | 100 |
| Subject | No of candidates | A* | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|
| Art & Design | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Biology | 64 | 26 | 26 | 8 | 2 | 2 | 0 | 0 |
| Chemistry | 81 | 23 | 30 | 21 | 6 | 1 | 0 | 0 |
| Classics: Ancient History | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Computer Science | 20 | 14 | 4 | 1 | 1 | 0 | 0 | 0 |
| Design & Technology | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Economics | 38 | 25 | 9 | 3 | 1 | 0 | 0 | 0 |
| English Literature | 15 | 7 | 3 | 5 | 0 | 0 | 0 | 0 |
| French | 11 | 3 | 6 | 2 | 0 | 0 | 0 | 0 |
| Further Maths | 57 | 24 | 24 | 9 | 0 | 0 | 0 | 0 |
| Geography | 25 | 8 | 12 | 4 | 1 | 0 | 0 | 0 |
| German | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| History | 39 | 13 | 11 | 15 | 0 | 0 | 0 | 0 |
| Maths | 143 | 77 | 41 | 16 | 6 | 2 | 1 | 0 |
| Music | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Philosophy | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Physics | 74 | 34 | 26 | 11 | 3 | 0 | 0 | 0 |
| Politics | 25 | 10 | 7 | 7 | 1 | 0 | 0 | 0 |
| Psychology | 18 | 6 | 4 | 4 | 3 | 1 | 0 | 0 |
| Religious Studies | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Spanish | 6 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
| Turkish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 655 | 282 | 225 | 114 | 26 | 7 | 1 | 0 |
| Subject | No of candidates | A* | A | B | C | D |
|---|---|---|---|---|---|---|
| Maths | 1 | 1 | 0 | 0 | 0 | 0 |
| Russian | 1 | 1 | 0 | 0 | 0 | 0 |
| Subject | No of candidates | A* | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|
| EPQ | 24 | 15 | 7 | 2 | 0 | 0 | 0 | 0 |
| Further Maths | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 27 | 15 | 8 | 2 | 1 | 1 | 0 | 0 |
| Subject | No of candidates | A* | A | B | C | D |
|---|---|---|---|---|---|---|
| Computer Science | 11 | n/a | 11 | 0 | 0 | 0 |
University Destinations
Discover where our class of 2026 are continuing their studies and the subjects they are reading.

| Overseas Destinations | |
|---|---|
| US – UCLA | 1 |
| US – NYU | 1 |
| US – Hartford | 1 |
| US – Missouri | 1 |
| US – Washington | 1 |
| Italy – Bocconi | 1 |
| Netherlands – Delft | 1 |
| Canada – University of British Columbia | 1 |
| Czechia – Charles University | 1 |
| UK DESTINATIONS | |
|---|---|
| Durham | 28 |
| Oxford | 21 |
| University College London | 20 |
| King’s College London | 13 |
| Warwick | 12 |
| Imperial College London | 11 |
| Cambridge | 9 |
| Exeter | 8 |
| Edinburgh | 7 |
| Bath | 7 |
| Manchester | 7 |
| Nottingham | 7 |
| York | 7 |
| Bristol | 5 |
| St Andrews | 5 |
| London School of Economics and Political Science | 4 |
| Leeds | 4 |
| University of East Anglia | 2 |
| Leicester | 2 |
| Southampton | 2 |
| Birmingham | 1 |
| Cardiff | 1 |
| Guildhall School of Music and Drama | 1 |
| Liverpool Institute for Performing Arts | 1 |
| Loughborough | 1 |
| Newcastle | 1 |
| Queen Mary University of London | 1 |
| Glasgow | 1 |
| Hertfordshire | 1 |
| Liverpool | 1 |
| Reading | 1 |
| Sheffield | 1 |
| Surrey | 1 |
| University of the Arts London | 1 |
| Total | 195 |
| Course choices | |
|---|---|
| Aeronautical Engineering | 3 |
| Applied Medical Sciences/Human Sciences | 2 |
| Architecture | 2 |
| Automotive Engineering/Electronic and Information Engineering/Engineering/ Engineering (Aeronautical)/Engineering Mathematics/General Engineering/ Mechanical Engineering | 13 |
| Biochemistry/Biological sciences/Biomedical Sciences/Biology/Biomedical Engineering/Anatomy | 12 |
| Business and Management/Business with work placements | 2 |
| Chemistry/Chemical engineering | 7 |
| Cognitive Science (humanities) | 1 |
| Computer Science/Computer Science and Mathematics/ Computing (AI & Machine learning) | 5 |
| Criminology | 1 |
| Dentistry | 1 |
| Economics/Economics and Management/Economics with placement year/Economics, Econometrics and Finance/Statistics, Economics and Finance | 13 |
| Education, Society and Culture/Youth, Society and Sustainable Futures | 2 |
| English Language & Literature/English Literature | 2 |
| French and Spanish | 2 |
| Geography/Geography with Business | 5 |
| History/History and French/History and Politics | 12 |
| International Development/International Management/Management | 3 |
| Law/Law with German Law/Law with Study Abroad | 4 |
| Liberal Arts | 2 |
| Mathematics/Mathematics and Statistics/Mathematics with professional placement/MORSE | 12 |
| Medical Innovation and Enterprise | 1 |
| Medicine | 19 |
| Music/ Actor Musician | 3 |
| Natural Sciences | 6 |
| Nursing | 1 |
| Philosophy/Philosophy and Modern Languages/Philosophy, Politics and Economics | 6 |
| Physics/Physics with Astrophysics | 5 |
| Politics/Politics and International Relations/Politics, Philosophy and Law/Social and Political Sciences | 9 |
| Psychology/Psychology and Linguistics/Psychology with Education | 4 |
| Theatre and Performance Design/ Costume Design | 2 |
| Theology, Religion and Philosophy of Religion | 1 |
| Urban Planning | 1 |
| Zoology | 2 |
| Total | 165 |
Navigation
Learning Support
Our dedicated Learning Support team works closely with pupils, families and teachers to help every student reach their potential.
Virtual Tour
If you cannot visit us in person, please take a look at our virtual 360 tour of The Perse Sixth Form.
Open Days
We hold an annual open event every autumn for families interested in learning more about The Perse.
Make an Enquiry
Please do not hesitate to get in touch and make an enquiry, we would be delighted to hear from you.