Exam Success
A level Results 2023
A level/Pre U results by year
A level and Pre U | A* | A | B | C | D | E | U |
---|---|---|---|---|---|---|---|
2023 (% cumulative) | 48 | 78 | 93 | 98 | 99 | 100 | 100 |
2022 (% cumulative) | 52 | 84 | 96 | 99 | 99.7 | 100 | 100 |
2019 (% cumulative) | 49 | 80 | 92 | 97 | 99 | 99.3 | 100 |
A level and Pre U | A* | A | B | C | D | E | U |
---|---|---|---|---|---|---|---|
2021* (% cumulative) | 88 | 95 | 99.1 | 99.5 | 99.8 | 100 | 100 |
2020* (% cumulative) | 65 | 93 | 99 | 99.6 | 99.8 | 100 | 100 |
*The grading systems used for A levels (teacher-assessed grades – TAGs) and Pre U (school-assessed grades – SAGs) were different in 2020 and 2021, so the results are shown separately.
A level results by subject 2023
Subject | No of candidates | A* | A | B | C | D | E | U |
---|---|---|---|---|---|---|---|---|
Art & Design | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Biology | 70 | 24 | 16 | 20 | 6 | 4 | 0 | 0 |
Chemistry | 75 | 30 | 22 | 15 | 6 | 2 | 0 | 0 |
Classics: Ancient History | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Classical Greek | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Computer Science | 18 | 12 | 6 | 0 | 0 | 0 | 0 | 0 |
Design & Technology | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Economics | 54 | 26 | 24 | 4 | 0 | 0 | 0 | 0 |
English Literature | 32 | 16 | 11 | 4 | 1 | 0 | 0 | 0 |
French | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
Further Maths | 58 | 38 | 9 | 6 | 4 | 1 | 0 | 0 |
Geography | 41 | 21 | 14 | 4 | 2 | 0 | 0 | 0 |
German | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
History | 47 | 28 | 15 | 4 | 0 | 0 | 0 | 0 |
Italian | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Japanese | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Latin | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Maths | 153 | 71 | 44 | 28 | 8 | 0 | 2 | 0 |
Music | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Philosophy | 18 | 3 | 7 | 4 | 3 | 1 | 1 | 0 |
Physics | 67 | 37 | 19 | 7 | 4 | 0 | 0 | 0 |
Politics | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 0 |
Psychology | 32 | 11 | 11 | 5 | 3 | 0 | 1 | 0 |
Religious Studies | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Spanish | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 725 | 347 | 221 | 106 | 39 | 8 | 4 | 0 |
A levels for subjects taken in the Lower Sixth 2023
Subject | No of candidates | A* | A | B | C | D |
---|---|---|---|---|---|---|
French | 1 | 1 | 0 | 0 | 0 | 0 |
Turkish | 1 | 1 | 0 | 0 | 0 | 0 |
AS levels for subjects taken in the Upper Sixth 2023
Subject | No of candidates | A* | A | B | C | D | E | U |
---|---|---|---|---|---|---|---|---|
EPQ | 26 | 17 | 9 | 0 | 0 | 0 | 0 | 0 |
Further Maths | 7 | n/a | 1 | 3 | 0 | 3 | 0 | 0 |
Totals | 33 | 17 | 10 | 3 | 0 | 3 | 0 | 0 |
AS levels completed early by members of the Lower Sixth 2023
Subject | No of candidates | A* | A | B | C | D |
---|---|---|---|---|---|---|
Computer Science | 2 | 0 | 1 | 1 | 0 | 0 |
English Literature | 2 | 0 | 2 | 0 | 0 | 0 |