Weekly sports round-up
24 Mar 2015
In the penultimate week of fixtures of the Lent term, our teams have put in some excellent performances. In a block fixture against Gresham’s School, our boys’ hockey teams won four out of the six matches played, with the remaining two matches resulting in a draw – an excellent result. In girls’ sport, the 1st VII, U14C, U15B and U15C netball teams also secured wins in a block fixture against Framlingham College.
Girls’ netball | ||||
Team | Opposition | Result | For | Against |
1st VII | Framlingham College | Win | 44 | 32 |
2nd VII | Framlingham College | Draw | 13 | 13 |
U14B | Framlingham College | Loss | 11 | 13 |
U14C | Framlingham College | Win | 10 | 3 |
U15B | Framlingham College | Win | 14 | 32 |
U15C | Framlingham College | Win | 26 | 15 |
U16A | Framlingham College | Loss | 12 | 18 |
U16B | Framlingham College | Loss | 6 | 16 |
U14A | Framlingham College & Uppingham School | Loss | ||
U15A | Framlingham College & Uppingham School | Loss | ||
U13 Peli 1 | North Cambridge Academy | Win | 30 | 4 |
U13B | Stephen Perse Foundation | Win | 16 | 11 |
U16A | Stephen Perse Foundation | Loss | 17 | 28 |
U16B | Stephen Perse Foundation | Loss | 21 | 11 |
3rd VII | Long Road Sixth Form College | Loss | 15 | 29 |
U15A | Stephen Perse Foundation | Win | 18 | 14 |
U15B | Stephen Perse Foundation | Loss | 7 | 9 |
U14D | Bishop’s Stortford College | Loss | 10 | 11 |
U14E | Intra-school league | Win | 18 | 1 |
U14F | Intra-school league | Loss | 1 | 18 |
U14C | North Cambridge Academy | Win | 15 | 7 |
U16A | Thomas Deacon Academy | Draw | 3 | 34 |
U16B | Thomas Deacon Academy | Win | 21 | 5 |
Boys’ rugby | ||||
Team | Opposition | Result | For | Against |
U14C | Oundle School | Win | 57 | 0 |
U14D | Oundle School | Loss | 10 | 17 |
U14A | Oundle School
Belfast Royal Academy Stowe School Langley School |
Loss
Win Loss Loss |
||
U13A 7s | St Faith’s School | Win | ||
1st VII | Cambridge RFC 7s | Knocked out in group stage | ||
Boys’ hockey | ||||
Team | Opposition | Result | For | Against |
U12A | Gresham’s School | Win | 11 | 0 |
U12B | Gresham’s School | Win | 4 | 1 |
U12C | Gresham’s School | Win | 7 | 2 |
U12D | Gresham’s School | Win | 9 | 0 |
U13A | Gresham’s School | Draw | 3 | 3 |
U13B | Gresham’s School | Draw | 6 | 6 |
U15C | New Hall School | Loss | 2 | 3 |
U15B | Thomas Deacon Academy | Win | 2 | 1 |
Boys’ football | ||||
Team | Opposition | Result | For | Against |
1st XI | Oakham School | Loss | 1 | 2 |
2nd XI | Oakham School | Win | 4 | 0 |
1st XI | Bishop’s Stortford High School | Loss | 2 | 3 |
2nd XI | Bishop’s Stortford High School | Draw | 2 | 2 |