Clubs
Related News
The 42: Can misery ever be an illness? 17.05.10
The 42 Society, which has the tag line ‘because everything in life is of interest’, was pleased to...
Community Service 13.05.10
Community Service is an integral and much-valued part of the Perse Enrichment Programme. CS volunteers...
Launch of the second issue of ‘Carpe Diem’ 31.03.10
The sixth form Journalism enrichment group has launched the second issue of their Perse student magazine...
Read all upper news >>
At the heart of the extra-curricular life of the School are the many societies that either have strong subject links or just arise out of a group of pupils having a common interest and wanting to pursue it. The result is a vibrant range of societies including Aikido, Christian Union, Debating, and Rocket club; the list is large and ever-changing. There is a yearly societies’ fair where pupils can see what is on offer and societies vie with each other to encourage membership. Each society has a member of staff who keeps a watching brief, but our aim is to offer pupils the chance to take responsibility for activities involving pupils across the year groups.
In all schools, some clubs rise and fall, according to the particular expertise of the staff and the enthusiasms of the pupils from year to year. Here are some of the societies likely to be available this term:
| Society | Day/Time |
| Aikido | M 4.30 - 6.00 |
| Art Club | Tu & Th 1.15 - 2.00 |
| Basketball (all ages) | Th 4.00 - 6.00 |
| Bridge Club | W 1.20 - 2.00, Fr 4.20 - 5.30 |
| Choir (Full) | Tu 4.35 |
| Chorale | Th 8.25 |
| Christian Union | Fr 1.25 - 2.00 |
| Classical Society | Th 1.30 |
| Climbing Club (all years) | W 1.30 - 2.00 |
| Dance Club | As arranged by SMB |
| Debating Society (Junior) | As arranged by CEG |
| Debating Society (Middle School) | As arranged by CEG |
| Debating Society (Sixth Form) | Tu 4.35 |
| Drama Club (Lower School) | Fr 1.10 |
| Drama Society (Middle School) | As arranged by PJP |
| Fencing Club (all ages) | M 4.30 – 6.00 |
| Football (Years 9 & 10) outdoor | Tu 4.00 – 6.00 |
| Gym Club | As arranged by SMB |
| History Society | As arranged by AJR |
| Hockey Club (Year 9 boys and girls) | Th 1.20 – 2.00 |
| Indoor Football (Sixth Form) | Tu 5.15 - 6.15 |
| Indoor Hockey (Boys U16/U18) | W 4.30 – 6.00 |
| Indoor Hockey (Boys U14) | Th 1.20 – 2.00 |
| Indoor Hockey (Girls U18) | Tu 4.00 – 5.15 |
| Junior Choir | Tu 4.05 |
| Knit-wits | Tu 1.20 – 2.00 |
| Kung Fu | M 4.30 – 6.00 |
| Lego Robotics | M-Fr 1.20 – 2.00 LJR |
| Literary Society | As arranged by EXC |
| Medical Forum (Sixth Form) | As arranged by CNA |
| Mind Your Language (Languages Society) | As arranged by SEL |
| Modern Greek | Fr 1.20 – 2.00 |
| Neophytes | Th 1.20 – 2.00 |
| Orchestra (Senior) | M 4.05 Week A, M 4.35 Week B |
| Patrol Leaders’ Council | Th 4.15 – 5.15 |
| PES | Fr 5.30 – 8.00 |
| PES Notices | Th 11.10 – 11.30 |
| Politics Society | As arranged by CAP |
| Programming Club | Tu 1.20 - 2.00 |
| Psychology Society | As arranged by DJC |
| Science Club | As arranged by LEJ |
| Shooting Club (Years 7 & 8) | Tu & Th 1.20 – 2.00 |
| Sixth Form Choir | F 8.30 – 9.10 |
| Squash | M 4.00 – 5.45 |
| String Orchestra | M 8.30 |
| Swing Band | Fr 1.25 |
| Table Tennis | As arranged by SMB |
| The 42 | As arranged by BRK |
| The Thursday Club | Th 1.20 – 2.00 |
| Trampolining Club | As arranged by SMB |
| Wind Band 1 | Th 1.10 |
| Wind Band 2 | Fr 4.15 - 5.15 |
| Young Enterprise | M & Th 4.30 - 5.45 |
