Clubs
Related News »
At the heart of the extra-curricular life of the School are the many societies that either have strong subject links or just arise out of a group of pupils having a common interest and wanting to pursue it. The result is a vibrant range of societies including Natural History, Juggling, Christian Union, Debating, Perse Players; the list is large and ever-changing. There is a yearly societies’ fair where pupils can see what is on offer and societies vie with each other to encourage membership. Each society has a member of staff who keeps a watching brief, but our aim is to offer pupils the chance to take responsibility for activities involving pupils across the year groups.
In all schools, some clubs rise and fall, according to the particular expertise of the staff and the enthusiasms of the pupils from year to year. Here are some of the societies likely to be available this term:
| Society | Day/Time |
| Art Club | Tu, Th 1.15 - 2.00 |
| Basketball (Yr 1-3) | Th 3.45 - 4.30 |
| Basketball (Yr 4-6)) | Th 4.30 - 6.00 |
| Bridge Club | Tu 1.25 - 2.00, Fr 4.20 - 5.30 |
| Chess Club | M 1.20 - 2.00 |
| Choir (Full) | Tu 4.05 |
| Chorale | As arranged |
| Christian Union | Fr 1.25 - 2.00 |
| Classical Society | Th 1.25 - 2.00 |
| Climbing Club (Seniors) | W 1.30 - 2.00 |
| Creative Writing | As arranged |
| Dance Workshops | As arranged |
| Debating Society (Junior) | Tu 1.30 Week A |
| Debating Society (Middle School) | As arranged |
| Debating Society (6th Form) | W 4.35 |
| Drama Club (Lower School) | Fr 1.10 |
| Drama Society (Middle School) | As arranged |
| Fencing Club | M 4.00 - 5.30 |
| History Society (Junior) | W 1.30 Week B |
| History Society (Senior) | W 1.25 Week A and as arranged |
| Indoor Hockey | W 4.30 - 7.30 |
| Lego Robotics | M 1.25 and 4.15 |
| Literary Society | As arranged |
| Medical Forum (6th Form) | As arranged |
| Orchestra (Junior) | As arranged |
| Orchestra (Senior) | M 4.05 Week A, 4.35 Week B |
| Philosophy Society | As arranged |
| Programming Club | Tu 1.20 - 2.00 |
| Psychology Society | As arranged |
| Rifle Club | Fr 1.00 - 1.45 and as arranged |
| Rugby 1st XV | W 1.20 - 2.00 |
| Science Club | Tu 1.20 - 2.00 Week A |
| Scouts | Fr 5.30 - 8.00 |
| String Orchestra | M 8.30 |
| Swing Band | Fr 1.25 |
| Union Society | As arranged |
| Wind Band 1 | Th 1.10 |
| Wind Band 2 | Fr 4.15 |
| Young Enterprise | M and Th 4.30 - 5.45 |
