AS Level
Related News »
AS Results 2003 - 2007: A summary of results achieved by members of the Lower Sixth
| Year (% cumulative) | A | B | C | D | E | U |
| 2007 | 66 | 87 | 96 | 99 | 99 | 100 |
| 2006 | 62 | 85 | 95 | 99 | 100 | 100 |
| 2005 | 57 | 83 | 97 | 99 | 100 | 100 |
| 2004 | 59 | 86 | 97 | 99 | 100 | 100 |
| 2003 | 66 | 86 | 94 | 99 | 100 | 100 |
AS Results 2007 (2006 results are also shown for comparison)
Key : 11 | 8 means 11 in 2007 and 8 in 2006
| Subject | No of Candidates per subject | A | B | C | D | E | U | |||||||
| Art | 11 | 8 | 5 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Biology | 51 | 43 | 30 | 21 | 13 | 14 | 8 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| Business Studies | 7 | 11 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chemistry | 50 | 44 | 24 | 27 | 18 | 13 | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Classical Civilisation | 5 | 7 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Computing | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Economics | 12 | 16 | 11 | 6 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| English Literature | 24 | 29 | 16 | 20 | 4 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| French | 20 | 23 | 15 | 15 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| General Studies | 27 | 19 | 27 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geography | 33 | 38 | 25 | 22 | 5 | 8 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| German | 4 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greek | 1 | - | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| History | 48 | 29 | 30 | 16 | 13 | 8 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Italian | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latin | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathematics | 70 | 54 | 45 | 47 | 12 | 4 | 8 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Music | 6 | 6 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Philosophy | 6 | 9 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Physics | 43 | 38 | 26 | 29 | 12 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Politics | 13 | 7 | 8 | 4 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Psychology | 24 | 18 | 21 | 6 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Spanish | 10 | 7 | 6 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sport & PE | 11 | 12 | 8 | 6 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Technology | 14 | 14 | 8 | 7 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 502 | 444 | 329 | 274 | 110 | 102 | 43 | 46 | 11 | 16 | 3 | 5 | 1 | 1 |
A levels Completed Early by members of the Lower Sixth 2007 (2006)
| Subject | No of Candidates per subject | A | B | C | D | E | U | |||||||
| German | 1 | - | 0 | - | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| Greek | 2 | - | 1 | - | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - |
GCSEs taken by members of the Lower Sixth 2007 (2006)
| Subject | No of Candidates per subject | A | B | C | D | E | U | |||||||
| Russian | - | 1 | - | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 |
