A Level / STEP / AEA
Related News »
A-Level Results 2002-2007: A summary of results achieved by members of the Upper Sixth
| Year (% cumulative) | A | B | C | D | E | N | U |
| 2007 | 70 | 88 | 97 | 99 | 100 | 100 | 100 |
| 2006 | 70 | 91 | 98 | 100 | 100 | 100 | 100 |
| 2005 | 69 | 90 | 98 | 99 | 100 | 100 | 100 |
| 2004 | 74 | 92 | 98 | 99 | 100 | - | 100 |
| 2003 | 70 | 93 | 99 | 100 | 100 | - | 100 |
| 2002 | 59 | 87 | 97 | 100 | 100 | - | 100 |
A-Level Results 2007 (2006 results are also shown for comparison)
Key : 11 | 8 means 11 in 2007 and 8 in 2006
| Subject | No of Candidates per subject | A | B | C | D | E | ||||||
| Art & Design | 7 | 6 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biology | 30 | 41 | 17 | 31 | 7 | 5 | 3 | 2 | 2 | 3 | 1 | 0 |
| Business Studies | 8 | 10 | 5 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chemistry | 31 | 29 | 22 | 15 | 7 | 11 | 1 | 2 | 0 | 1 | 1 | 0 |
| Classical Civilisation | 7 | 3 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| Computing | 2 | - | 0 | - | 1 | - | 0 | - | 1 | - | - | - |
| Economics | 9 | 14 | 9 | 10 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| English Language | 1 | - | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| English Literature | 25 | 22 | 20 | 12 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 |
| French | 9 | 12 | 2 | 10 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Further Maths | 8 | 8 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geography | 26 | 24 | 18 | 16 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 |
| German | 6 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greek | 1 | - | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| History | 23 | 29 | 17 | 15 | 4 | 13 | 2 | 1 | 0 | 0 | 0 | 0 |
| Latin | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mathematics | 50 | 44 | 44 | 34 | 3 | 8 | 3 | 2 | 0 | 0 | 0 | 0 |
| Music | 5 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Philosophy | 6 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Physics | 32 | 34 | 27 | 31 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Politics | 6 | 5 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Psychology | 12 | 10 | 8 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Spanish | 6 | 5 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sports Science | 8 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Technology | 14 | 12 | 7 | 9 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | 336 | 328 | 235 | 227 | 60 | 70 | 31 | 23 | 7 | 7 | 3 | 1 |
At A-level 49% of candidates obtained 3 or more A grades
At A-level 11% of candidates achieved 4 or more A grades
At A-level 0.9% of candidates achieved 5 or more A grades
AS-Level Results subjects taken in the Upper Sixth 2007 (2006)
| Subject | No of Candidates per subject | A | B | C | D | E | ||||||
| Further Maths | 8 | 9 | 8 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| English Language | 1 | - | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| Music Technology | 1 | - | 0 | - | 1 | - | 0 | - | 0 | - | 0 | - |
| Public Understanding of Science | 2 | - | 2 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| TOTALS | 12 | 9 | 11 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
N.B. Many members of the U6 will have taken an AS level in an additional subject when they were in the L6 a year ago.
These results are included in the 2006 statistics in the summary of AS results.
Advanced Extension Award results for members of the Upper Sixth 2007 (2006)
| Subject | No of Candidates per subject | Distinction | Merit | Unclassified | ||||
| Biology | 2 | - | 1 | - | 0 | - | 1 | - |
| Chemistry | 1 | - | 1 | - | 0 | - | 0 | - |
| English | 11 | 4 | 10 | 3 | 1 | 1 | 0 | 0 |
| French | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Geography | 3 | 4 | 1 | 2 | 2 | 1 | 0 | 1 |
| History | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Maths | 2 | - | 1 | - | 0 | - | 1 | - |
| Physics | 1 | - | 1 | - | 0 | - | 0 | - |
| TOTALS | 23 | 13 | 17 | 8 | 4 | 4 | 2 | 1 |
