-
Inspection report 2010
Find out more -
Look around our school
Opportunities to visit us -
Applying for a place
Find out how
Exam results
Our pupils also excel at GCSE and in recent years nearly 90% of entries have been graded at A* or A. This is a significant achievement as we require all pupils to study three separate sciences rather than the less demanding dual award option, and many I/GCSEs in Maths and French are sat a year early.
League tables and bare exam results do not do full justice to a Perse education. They measure absolute performance rather than relative pupil progress and many of our greatest pupil success stories involve students who have overcome significant problems and self doubt to turn Ds into B grades.
I/GCSE results by year
| Year (% cumulative) | A* | A | B | C | D |
| 2011 | 67 | 89 | 98 | 99 | 100 |
| 2010 | 62 | 87 | 96 | 99 | 100 |
| 2009 | 61 | 89 | 97 | 98 | 100 |
| 2008 | 57 | 87 | 97 | 97 | 100 |
I/GCSE level results by subject in 2011 – Year 11
| Subject | No. of candidates | A* | A | B | C | D |
| Art | 12 | 7 | 3 | 2 | 0 | 0 |
| Biology | 104 | 83 | 12 | 8 | 1 | 0 |
| Chemistry | 103 | 70 | 20 | 7 | 4 | 2 |
| Chinese | 2 | 2 | 0 | 0 | 0 | 0 |
| Classical Civilisation | 22 | 2 | 8 | 10 | 2 | 0 |
| English | 104 | 55 | 41 | 8 | 0 | 0 |
| English Literature | 104 | 53 | 38 | 13 | 0 | 0 |
| French | 79 | 45 | 13 | 13 | 8 | 0 |
| Geography | 64 | 47 | 15 | 2 | 2 | 0 |
| German | 8 | 3 | 4 | 1 | 0 | 1 |
| Greek | 9 | 7 | 1 | 1 | 0 | 0 |
| History | 81 | 56 | 19 | 6 | 2 | 0 |
| ICT | 1 | 1 | 0 | 0 | 0 | 0 |
| Latin | 45 | 30 | 6 | 6 | 1 | 2 |
| Mathematics | 104 | 84 | 16 | 4 | 0 | 0 |
| Music | 26 | 24 | 2 | 0 | 0 | 0 |
| Physics | 104 | 84 | 12 | 6 | 2 | 0 |
| RS | 44 | 29 | 11 | 1 | 2 | 1 |
| Russian | 1 | 1 | 0 | 0 | 0 | 0 |
| Spanish | 31 | 14 | 9 | 8 | 0 | 0 |
| TOTALS | 1048 | 697 | 230 | 96 | 22 | 5 |
I/GCSE level results by subject in 2011 – Other year groups
| Subject | No. of candidates | A* | A | B |
| Year 9 | ||||
| German | 1 | 1 | 0 | 0 |
| Spanish | 1 | 1 | 0 | 0 |
| Year 10 | ||||
| Chinese | 1 | 1 | 0 | 0 |
| French | 25 | 21 | 4 | 0 |
| German | 1 | 0 | 0 | 1 |
| Japanese | 2 | 1 | 1 | 0 |
| Maths | 46 | 46 | 0 | 0 |
| Music | 9 | 8 | 1 | 0 |
| Russian | 1 | 1 | 0 | 0 |
| Sixth Form | ||||
| Chinese | 1 | 1 | 0 | 0 |
| English | 1 | 1 | 0 | 0 |
Additional Maths results 2011
| Subject | No. of candidates | A | B | C | D |
| Additional Maths | 48 | 45 | 2 | 0 | 1 |
