Exam results

upper__Curriculum---Science

For A Level results, please see our sixth form results pages.

Our pupils also excel at GCSE and in recent years nearly 90% of entries have been graded at A* or A. This is a significant achievement as we require all pupils to study three separate sciences rather than the less demanding dual award option, and many I/GCSEs in Maths and French are sat a year early.

League tables and bare exam results do not do full justice to a Perse education. They measure absolute performance rather than relative pupil progress and many of our greatest pupil success stories involve students who have overcome significant problems and self doubt to turn Ds into B grades.

I/GCSE results by year

Year (% cumulative) A* A B C D
2012 66 89 97 99.4 100
2011 67 89 98 99 100
2010 62 87 96 99 100
2009 61 89 97 98 100

I/GCSE level results by subject in 2012 – Year 11*

* includes subjects taken by this yeargroup in previous years

Subject No. of candidates A* A B C D
Art 19 11 7 1 0 0
Biology 120 82 27 9 1 1
Chemistry 120 85 22 11 2 0
Chinese 1 1 0 0 0 0
Classical Civilisation 27 3 11 9 3 1
English 120 47 59 13 0 0
English Literature 120 75 25 15 4 1
French 101 47 27 11 13 3
Geography 80 55 23 2 0 0
German 16 8 5 3 0 0
Greek 6 4 1 1 0 0
History 99 85 13 1 0 0
Japanese 3 2 1 0 0 0
Latin 31 17 9 4 1 0
Mathematics 120 104 14 2 0 0
Music 25 21 3 1 0 0
Physics 120 96 18 5 1 0
RS 29 20 7 0 1 1
Russian 1 1 0 0 0 0
Spanish 30 15 12 2 1 0
TOTALS 1188 776 284 94 27 7

 

I/GCSE level results by subject in 2012 – Other year groups

Subject No. of candidates A* A B
Year 8        
 Chinese 1 1 0 0
Year 9        
Chinese 2 2 0 0
Maths 1 1 0 0
Music 1 1 0 0
Russian 1 1 0 0
Year 10        
Chinese 1 1 0 0
French 1 1 0 0
Italian 2 2 0 0
Islamiat 0 0 0 1
Latin 1 1 0 0
Maths 52 52 0 0
Music 17 15 2 0
Urdu O Level 1 0 1 0

 Additional Maths results 2012

Subject No. of candidates A B C D
Additional Maths 46 43 0 2 1