University destinations
The table below gives the final destination of university applicants in 2011:
| Institution | Institution | ||
| Anglia Ruskin | 1 | Manchester | 4 |
| Bath | 2 | Middlesex | 1 |
| Birmingham | 4 | Newcastle | 5 |
| Bristol | 2 | Nottingham | 9 |
| Brunel | 1 | Oxford | 11 |
| Brighton and Sussex Medical School | 1 | Peninsula College of Medicine and Dentistry | 1 |
| Cambridge | 19 | Queen Mary, London | 3 |
| Cardiff | 1 | Reading | 1 |
| Coventry | 1 | Royal Holloway, London | 3 |
| Durham | 9 | St George's, London | 2 |
| Edinburgh | 2 | Sheffield | 5 |
| Exeter | 8 | School of Oriental and African Studies | 2 |
| Falmouth School of Art | 1 | Southampton | 2 |
| Imperial | 2 | Surrey | 1 |
| King's College, London | 7 | Swansea | 2 |
| Kent | 3 | University of the Arts, London | 1 |
| Leeds | 7 | University College, London | 8 |
| Leeds School of Art | 1 | Warwick | 8 |
| Leicester | 1 | York | 4 |
| London School of Economics | 3 | York St. John | 1 |
| Liverpool | 2 | ||

