Exam results

sixth-form__0000s_0000s_0004s_0001_Exam-Results

A level results by year

Year (% cumulative) A* A B C D E U
2011 38 79 95 99 100 100 100
2010 34 75 94 99 100 100 100
2009   73 91 98 98 100 100
2008   75 94 97 99 100 100

A level results by subject in 2011

Subject No. of candidates A* A B C D E U
Art and Design 9 6 3 0 0 0 0 0
Biology 47 8 21 12 5 1 0 0
Chemistry 51 22 15 12 2 0 0 0
Classical Civilisation 6 2 2 2 0 0 0 0
Economics 16 0 12 2 1 1 0 0
English Literature 35 7 21 6 1 0 0 0
French 17 1 9 5 2 0 0 0
Further Maths 16 15 1 0 0 0 0 0
Geography 29 12 11 4 2 0 0 0
General Studies 3 2 1 0 0 0 0 0
German 5 0 4 0 0 1 0 0
Greek 1 0 1 0 0 0 0 0
History 45 19 20 5 1 0 0 0
Italian 1 1 0 0 0 0 0 0
Latin 4 2 2 0 0 0 0 0
Mathematics 73 38 26 8 1 0 1 1
Philosophy 6 1 4 1 0 0 0 0
Physical Education 3 0 2 1 0 0 0 0
Physics 39 18 11 6 3 1 0 0
Politics 9 3 5 1 0 0 0 0
Russian 1 1 0 0 0 0 0 0
Spanish 9 2 6 1 0 0 0 0
Technology 8 3 3 2 0 0 0 0
TOTALS 433 163 180 68 18 4 1 1

 

Pre-U results by subject in 2011

Subject Candidates per subject D1 D2 D3 M1 M2 M3 P1 P2 P3
Music 1 0 1 0 0 0 0 0 0 0
Psychology 19 2 5 5 1 2 3 1 0 0
TOTALS 20 2 6 5 1 2 3 1 0 0

 

Extended Project Qualification results in 2011

Subject No. of candidates A* A B
EPQ 14 8 4 2