Exam results
In 2012, the Perse Upper Sixth achieved our best ever A Level results.
Ninety eight per cent of exam entries were awarded at A*-C level, with 42% at A* and 80% at A*-A.
Twenty six students secured a clean sweep of three or more A* grades at A level, with three students each achieving five A* grades.
Ninety eight of our one hundred and fifty four students (nearly two thirds) achieved three A grades or above.
A level results by year
| Year (% cumulative) | A* | A | B | C | D | E | U |
| 2012 | 42 | 80 | 95 | 98 | 99 | 100 | 100 |
| 2011 | 38 | 79 | 95 | 99 | 100 | 100 | 100 |
| 2010 | 34 | 75 | 94 | 99 | 100 | 100 | 100 |
| 2009 | 73 | 91 | 98 | 98 | 100 | 100 |
A level results by subject in 2012
| Subject | No. of candidates | A* | A | B | C | D | E | U |
| Art and Design | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Biology | 54 | 16 | 14 | 16 | 4 | 4 | 0 | 0 |
| Chinese | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chemistry | 45 | 19 | 17 | 8 | 1 | 0 | 0 | 0 |
| Classical Civilisation | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Economics | 19 | 2 | 12 | 3 | 2 | 0 | 0 | 0 |
| English Literature | 33 | 25 | 7 | 1 | 0 | 0 | 0 | 0 |
| French | 16 | 1 | 10 | 3 | 2 | 0 | 0 | 0 |
| Further Maths | 22 | 19 | 2 | 1 | 0 | 0 | 0 | 0 |
| Geography | 26 | 6 | 20 | 0 | 0 | 0 | 0 | 0 |
| General Studies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| German | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greek | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| History | 56 | 18 | 25 | 12 | 0 | 1 | 0 | 0 |
| Italian | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Latin | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mathematics | 93 | 45 | 34 | 10 | 3 | 1 | 0 | 0 |
| Philosophy | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Physical Education | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Physics | 39 | 21 | 14 | 2 | 1 | 0 | 1 | 0 |
| Politics | 9 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
| Religious Studies | 8 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Russian | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish | 9 | 2 | 3 | 3 | 0 | 1 | 0 | 0 |
| Technology | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 469 | 196 | 180 | 70 | 15 | 7 | 1 | 0 |
Pre-U results by subject in 2012
| Subject | Candidates per subject | D1 | D2 | D3 | M1 | M2 | M3 | P1 | P2 | P3 |
| A Level Equivalency | >A* | A* | A | A/B | B | B/C | C/D | D | E | |
| Music | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Psychology | 30 | 5 | 10 | 6 | 3 | 6 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 7 | 12 | 6 | 4 | 6 | 0 | 0 | 0 | 0 |
Extended Project Qualification results in 2012
| Subject | No. of candidates | A* | A | B | C |
| EPQ | 18 | 8 | 6 | 2 | 2 |

